Study of IT in Pakistan, Ministry of Science & Technology, Government of Pakistan
Study of IT in Pakistan
Results based on face-to-face interviews in 7,000 households in eight cities of Pakistan conducted in the months of February-March 2001
Prepared Exclusively for
IT & Telecommunications Division, Ministry of Science & Technology, Government of Pakistan
Table of Contents
- Introduction ……………………………. 1-2
- Highlights …………………………… 3
- Summary of Findings ………………. 4-17
- Presentation Tables ………………. 18-61
INTRODUCTION |
Ministry of Science & Technology Government of Pakistan commissioned a study to determine the position of IT industry in the country. The study was entrusted to Gallup/BRB and KPMG. Several streams of enquiry including In-depth interviews, Focus group discussions and quantitative surveys of professionals and users were initiated. However to get the big picture a households survey was conducted. It covered 7000 households, selected through multistage stratified random sampling, in eight major cities of Pakistan (constituting about half of country’s urban population).
The study was conducted in February / March 2001. Information about incidence of computer literate population, computer owning households, computer usage, E-mail / Internet usage and awareness, usage, expertise and experience of different languages and packages, computer education etc. was collected with the help of semi-structured questionnaires drawn with the help of findings of the exploratory qualitative research, in which issues and dimensions of enquiry were identified.
The findings presented in these documents are based on the responses of the individuals about their claims of usage, experiences and expertise.
The figures have been projected on the basis of number of households, number of 5+ yrs population and number of 15+ population of the cities covered in this study, as per census figures of 1998 adjusted for the growth in population.
The document presents the over-all cumulative findings. City wise results are available in the statistical tables.
We hope that these findings will sketch the “Big Picture” of the IT industry in the country. Although it does not provide all finer details, but this sketch will help in future planning for progress in the desired direction.
The Researchers are thankful to the Ministry of Science and Technology in general and Mr. Wahaj-us-Siraj in particular for appreciating the difficulties in this pioneering research work, providing necessary support and advice where ever possible and bearing with us.
HIGHLIGHTS |
- There are about Two Million (15+ yrs) Computer Literate including students. 800,000 of them are employed.
- About 500,000 Computer Literate use the Computers at their employment / business places.
- Computer Literate (employed) with three years or more of experience in some of computer fields are as under:
a- | Programming (any level) | – | 40,000 | |
b- | Hardware repair etc | – | 34,000 | |
c- | Data Base Management | – | 29,000 | |
d- | Net working | – | 12,000 |
- There are about 1,300,000 E-mail / Internet Users (5+ yrs).
- Computer Literate with three years or more experience in some languages / packages are as under:
Visual Basic | – | 12,000 |
Oracle | – | 12,000 |
C++ | – | 11,000 |
Basic | – | 10,000 |
- 50,000 Computer Literate from these cities are working abroad in IT / Computer field.
- 550,000 homes have got a PC. 82% of these have Pentium processors.
- 167,000 homes bought a new PC during last 12 months.
- 286,000 PC owning households claim to have E-mail / Internet connections. 74% of these were connected during last 12 months.
SUMMARY OF FINDINGS |
Following are some of the major findings emerging out of the household survey conducted in the eight major cities of Pakistan in the month of February / March 2001.
- The universe
The survey was conducted in Karachi, Lahore Rawalpindi/Islamabad, Faisalabad, Hyderabad, Peshawar and Sialkot comprising about half of the urban population of the country (i.e. about 22 million out of 46 million). The number of households in these cities is 3.41 million. The number of citizens of 5 year or more of age are 19.55 million and the citizens of 15 years or more of age are 13.6 million.
- Computer Literacy
There are about 2.38 million Computer Literate in these cities; about 84% of these are males and 16% are females. Their professional breakdown is as under:
Profession | Among 5+ | Among 15+ | |
Students | ¾ | 1,404,000 | 1,037,000 |
Unemployed | ¾ | 143,000 | 138,000 |
Employed | ¾ | 833,000 | 800,000 |
TOTAL | ¾ | 2,380,000 | 1,975,000 |
Their age breakdown is as under:
Age (5+) | Number | |
5 – 14 yrs | ¾ | 405,000 |
15 – 20 yrs | ¾ | 738,000 |
21 – 25 yrs | ¾ | 619,000 |
26 – 30 yrs | ¾ | 357,000 |
31 – 40 yrs | ¾ | 190,000 |
> 41 yrs | ¾ | 71,000 |
It is estimated that more than one million Computer Literate people will enter the job market during next five years.
- Level of Skills / Involvement
The level of skills of these employed Computer Literate (15+ yrs) and their levels of involvement with computers are said to as under:
Skill / Involvement | Employed | ||
a- | Low level (typing office work, e-mail / Internet) | 33.31% | |
b- | Moderate level (additionally using some package) | 17.42 | |
c- | High (additionally programming, networking, hard ware etc.) | 12.52 | |
d- | Hard core (high with experience of 3 yrs or more) | 5.10 | |
e- | No formal / regular use | 31.64 |
- Place of Use
The students (less than 15 years of age) use computers mostly at their schools and homes.
The places of use of computers by other Computer Literate, (above the age of 15 years) are as under:
Place of use (15+) | Most often | All places* | |
Home | ¾ | 35% | 50% |
Educational Institute | ¾ | 18 | 30 |
Office / Business | ¾ | 19 | 26 |
Friends etc. | ¾ | 08 | 20 |
Cyber Cafes | ¾ | 04 | 11 |
Others | ¾ | 00 | 01 |
No response | ¾ | 16 | 09 |
* Multiple Response Question
It is estimated that about 375,000 computer literate most often use computers at their offices / business places. (However, 256,000 employed Computer Literate do not use Computers at their offices / professional work).
- Capabilities of Employed Computer Professionals
The types of work these Computer Literates (employed) claim that they can do, are doing and those who have an experience of 3 years or more are as under:
S# | Activity | Can do | Are doing | Experienced
(³ 3 years) |
1. | Typing / office work | 95% | 84% | 175,000 |
2. | Games / Music / Movies | 83 | 63 | 111,000 |
3. | Data Entry | 70 | 56 | 83,000 |
4. | Email / Internet / Chatting | 62 | 48 | 54,000 |
5. | Programming | 33 | 25 | 40,000 |
6. | Hardware repair etc. | 25 | 17 | 39,000 |
7. | Graphic designing | 26 | 18 | 36,000 |
8. | Page composing | 25 | 17 | 30,000 |
9. | International calling | 33 | 23 | 29,000 |
10. | Database management | 25 | 18 | 29,000 |
11. | Web page designing / developing | 18 | 11 | 18,000 |
12. | Networking | 12 | 07 | 12,000 |
13. | Software designing | 11 | 08 | 17,000 |
So about 175,000 Computer Literate are estimated to be using Computers for typing / office work for the last three years or more. About 111,000 Computer Literate are using computers for games, etc. 83,000 of data entry, 54,000 of email / internet surfing, 40,000 of programming at some level, 39,000 are engaged in hardware repair, etc.
- E-mail / Internet
The estimated number (unduplicated) of people who avail of E-mail / Internet facilities is as under:
Place of use (5+) | Number (Unduplicated) | |
Homes | ¾ | 586,000 |
Office / College etc | ¾ | 380,000 |
Cyber Cafes | ¾ | 325,000 |
It is estimated that about 1,291,000 people (5+ age group) use E-mail / Internet facilities.
It would be recalled that an estimated number of 890,000 Computer Literate (of 15 years or more of age) claim that they are using e-mail / internet facility.
- Source of IT knowledge
The sources of knowledge of the IT / computer fields in which the Computer Literates consider themselves to be proficient, are as under:
Source of Education / Training | Percentage | ||
1. | Computer Institutes | ¾ | 38%
|
2. | Schools / colleges / Universities | ¾ | 14
|
3. | Friends / Relatives | ¾ | 18
|
4. | On the job training | ¾ | 6
|
5. | Others | ¾ | 9
|
6. | No response | ¾ | 15
|
- Languages / Packages (Employed Computer Literate)
The following figures are based on the perceptions / claims of the people about themselves.
The languages / packages, claimed to be known by the employed Computer Literate, claimed to be currently working, and languages / packages in which experience of three years or more is claimed, are as under:
S# | Language / Package | Can work | Working | Experienced ³ 3+ Years |
1. | MS Office (any part) | 64% | 57% | 26%
(119,000) |
2. | MS Word | 27 | 24 | 32
(61,000) |
3. | MS Excel | 22 | 17 | 26
(35,000) |
4. | MS Power Point | 12 | 08 | 24
(15,000) |
5. | C++ | 11 | 07 | 19
(11,000) |
6. | Visual Basic | 08 | 06 | 26
(12,000) |
7. | Fox Pro | 12 | 07 | 18
(10,000) |
8. | Basic | 07 | 04 | 32
(10,000) |
9. | Oracle | 08 | 06 | 25
(12,000) |
10. | Java | 05 | 04 | 6*
(2,000) |
11. | Internet / Explorer / Netscape | 04 | 04 | 14
(4,000) |
12. | Cobol | 06 | 04 | 5
(1,600) |
* With some experience
- Operating Systems
The Computer Literate population claimed to have been working on following operating systems:
Operating System | Employed | Students |
Windows | 90% | 87% |
DOS | 44 | 40 |
Unix | 05 | 03 |
- Extent of Usage
One fourth of Computer Literate are light users of computers (upto 4 days), the rest are heavy users; average number of usage days for all Computer Literate being 5.4 days.
Similarly 61% Computer Literate claim to use the Computers for less than or equal to 3 hours a day, 27% use it more than 3 hours a day. On average Computer Literate use computers for 2.8 hours in a day. (This figure is 4.12 hours in Computer owning households).
- Working abroad
1.4% of all households, report that at least one member of their family is working abroad in computer field. On this basis, the number of people working abroad in computer field is estimated to be 50,000. 14% of the households report that at least one member of their families is planning to go abroad in next one year to work in the computer field. As per an enquiry from Computer Literates (+15 yrs), 500,000 of them are seriously considering going abroad within the next one year. These include students and people employed in other professions also.
- Profile
It is estimated that out of about two million Computer Literate / Users (15+ yrs), about 870,000 are students, 800,000 are employed and the rest unemployed, retired, housewives, etc.
About 40,000 employed Computer Literates have credit Cards and 88,000 have mobile phones with them.
Household Segment
- Computer Owning Households
It is estimated that about 550,000 out 3.41 million households have a computer in these eight cities.
- Branded / Unbranded
Only 44,000 of out of these 550,000 households claim to have branded computers; rest have unbranded machines.
- Old / New Machines
Nearly one third of these households purchased a second hand computer. Rest bought new machines.
- Aging of Newly bought machines
25% of these machines are 2 to 5 yrs old. 22% households claim to have acquired the machines in last 1 – 2 years, where as 44% bought their PCs during last 12 months. It is estimated that households purchased about 167,000 new machines during last 12 months.
- Processors
82% of the computers in the households (i.e. 452,000) have got Pentium processors.
- Processor Speed
The processing speed of 21% of these domestic computers is 400 – 500 MHz, 16% have a 133 – 233 MHz processors. 10% have a 300 – 400 MHz processors.
- RAM
39% of domestic computers have a RAM of 64 MB, 24% have a RAM of 32 MB, 10% have 128 MB RAM and only one percent have RAM of more than128 MB.
- CD Drive
500,000 domestic computers have a CD drive.
- Computer bought with Internet
One fourth of the domestic computers (i.e. about 38,000) are bought with E-mail / ISP connections during last 12 months.
- Fixed Phone
87% of PC owning households claim to have a landline (telephone).
- E-mail / Internet Facility
52% of Computer owning households (286,000) claim that they have E-mail / Internet facility (at homes).
- Service Providers
The popular Internet Service Providers for domestic users are as under:
Cyber net | ¾ | 21% |
Pak net | ¾ | 20 |
WOL | ¾ | 14 |
Brain Net | ¾ | 07 |
Super Net | ¾ | 07 |
Net Sole | ¾ | 5 |
Gem Net | ¾ | 5 |
- Aging of Accounts
74% of the E-mail / Internet accounts (i.e. 212000) are upto 12 months old.
- Usage
On the average 2.6 hours per day are spent on E-mail / Internet surfing by domestic computers (average use 4.12 hours / day).
- Monthly Expenses
About Rs. 715/- per month are spent on E-mail / Internet by domestic users.
- Purpose of E-mail / Internet usage
Domestic connections of e-mail / Internet are being used for the following purposes:
¾ | 42% | |
Surfing | ¾ | 39 |
Chatting | ¾ | 15 |
Others | ¾ | 02 |
- Profile of Computer Owning households
38% of Computer owning households avail of cable facility for satellite channels, 13% have dish and 3% are connected through lead. At least one member of 14% of such households has a Credit Card. Average monthly household income of these families is reported to be around Rs. 18,000/pm.
Presentation Tables
Household Incidence
and
Penetration
Table
Incidence of Computer Usage and
Penetration of Computers in Households
Among 8* cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Households having computer literate members | ||
Computer literate households | 35% | 1190 |
Computer Non-literate households | 65% | 2220 |
Computer users (5+) in computer literate HHs | ||
Average number of males + females (5+) | 2.0 | 2380 |
As a %age of All 5+ population | 12% | |
Average number of males (5+) | 1.6 | 1900 |
As a %age of Male 5+ population | 18% | |
Average number of females (5+) | 0.4 | 480 |
As a %age of Female 5+ population | 5% | |
Computer Ownership among All HHs | ||
Computer owning HHs | 16 % | 550 |
Non-owning HHs | 84 % | 2860 |
Computer Users (5+) in Computer Owning HHs | ||
Average number of M+F (5+) users in computer owning HH | 2.49 | 1370 |
Average number of Males (5+) users in computer owning HH | 1.96 | 1078 |
Average number of Females (5+) users in computer owning HH | 0.53 | 292 |
Computer was present in past among non-owning Hhs | ||
Yes | 2 % | 60 |
No | 98% | 2800 |
Base : No. of HHs in 8 selected cities | 3410 thousands |
Base : Population of 8 selected cities (all ages) | 22470 thousands |
Base : 5+ population of 8 selected cities (87% of above) | 19550 thousands
(10360 males, 9190 females) |
* This study was carried out in major cities namely Karachi, Hyderabad, Lahore, Sialkot, Faisalabad, Rawalpindi, Islamabad and Peshawar.
** A straight forward growth rate of 2.61% per annum was applied on the 1998 population figures of these 8 selected cities to get the projected figures for year 2001.
Table
Reasons of Not Acquiring (Owning) Computers
and Purchase Intent in Households among Computer Using HHs
Among 8 cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Reasons among non-owing but computer literate Households | ||
Computer is expensive | 20% | 128 |
Less buying power / resources | 42% | 269 |
Do not feel the need | 30% | 192 |
Others | 4% | 26 |
No response | 4% | 26 |
Purchase intent in next 1 year among non-owing households | ||
Definitely would buy | 13% | 370 |
Probably would buy | 25% | 720 |
Definitely would not buy | 59% | 1770 |
Base: Computer literate but non-owning Households | 640 thousands |
Base: Computer non-owning Households | 2860 thousands |
Table
Computer Education, Literacy and Migration
Among 8 cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Willing to give computer education to children | ||
Yes | 78 % | |
No | 22 % | |
Households with atleast one member working abroad among all households | ||
In computer field / business | 1.4% | 50 millions |
In other fields / business | 6.6 % | 230 millions |
No one abroad | 92 % | 3130 millions |
Households with atleast one member planning to go abroad in Computer field in next 1 year | ||
Yes | 14 % | 480 millions |
No | 86 % | 2930 millions |
Base: Total number of households in 8 selected cities | 3410 thousands |
Table
Media and Lifestyle of Computer literate
And Computer Owning Households
Among
All
HHs |
Among Computer literate HHs | Among Computer Owning HHs | |
Newspaper | |||
Purchasing Hhs – Daily | 32% | 50% | 63% |
Purchasing Hhs – Occasionally | 20 | 26 | 22 |
Non-purchasing Hhs | 48 | 24 | 15 |
TV Ownership | |||
Owning Hhs | 82% | 91% | 95% |
Non-owning HHs | 18 | 9 | 5 |
Satellite channels source Among TV owning Hhs | |||
Cable | 24% | 32% | 38% |
Dish | 7 | 9 | 13 |
Lead | 5 | 4 | 3 |
None | 64 | 55 | 46 |
Telephone Ownership | |||
Land Phone | 42% | 65% | 76% |
Mobile Phone | 1 | 2 | 2 |
Both Land & Mobile Phone | 3 | 7 | 11 |
None | 54 | 26 | 11 |
Credit Card Ownership | |||
Credit Card owning Hhs | 4% | 9% | 14% |
Non-owning Hhs | 96 | 91 | 86 |
Any Persons Working Abroad | |||
Yes | 8% | 15% | 19% |
No | 92 | 85 | 81 |
Average no. of persons working abroad | 1.5 | 1.5 | 1.5 |
Children’s Education | |||
All in English medium | 32% | 45% | 49% |
All in Urdu medium | 29 | 17 | 9 |
Some in English & some in Urdu medium | 7 | 8 | 5 |
No child or children not of school going age | 32 | 30 | 37 |
Base: Number of households in 8 selected cities | 3410 thousands | 1190 thousands | 550 thousands |
Table
Profile of Computer Literate and computer owning households
Among
All
HHs |
Among Computer literate HHs | Among Computer Owning HHs | |
No. of Earners at home | |||
One | 51% | 48% | 47% |
Two | 29 | 30 | 30 |
Three or more | 17 | 19 | 21 |
No response | 3 | 3 | 2 |
Average | 1.8 | 1.8 | 1.9 |
Household Monthly Income | |||
Upto Rs. 6,000 | 36% | 15% | 6% |
Rs. 6,001 – 10,000 | 29 | 29 | 20 |
Rs. 10,001 – 20,000 | 20 | 33 | 37 |
> Rs. 20,000 | 7 | 12 | 24 |
Refused | 8 | 11 | 13 |
Average Monthly Income | Rs. 9983 | Rs. 14027 | Rs. 17978 |
Base: Number of households in 8
Selected cities |
3410 thousands | 1190 thousands | 550 thousands |
Information about
The Computer in Home
Table
Type, Period, Processor, Speed and RAM of Computer in Homes
Among 8 cities | |||
%age | Estimated numbers in (‘000’)
Projected figure |
||
Type of Computer | |||
Unbranded | 92% | 506 | |
Branded | 8 | 44 | |
New Vs 2nd Hand | |||
New | 69% | 380 | |
Second hand | 31 | 171 | |
Period of Purchase Among New Only | |||
Upto 1 year | 44% | 167 | |
1 – 2 years | 22 | 84 | |
2 – 5 years | 25 | 95 | |
> 5 years | 9 | 34 | |
No response | — | — | |
Processors | |||
286 / 386 / 486 / 586 | 11% | 61 | |
Pentium – I | 31 | 171 | |
Pentium – II | 25 | 138 | |
Pentium – III | 26 | 143 | |
Pentium – IV | 0 | — | |
Others | 5 | 28 | |
No response | 2 | 11 | |
Processor Speed | |||
Upto 133 MHz | 10% | 55 | |
133 – 233 MHz | 16 | 88 | |
233 – 300 MHz | 6 | 33 | |
300 – 400 MHz | 10 | 55 | |
400 – 500 MHz | 21 | 116 | |
500 – 600 MHz | 8 | 44 | |
> 600 MHz | 8 | 44 | |
No response | 21 | 116 | |
RAM | |||
Upto 16 MB | 10% | 55 | |
Upto 32 MB | 24 | 132 | |
Upto 48 MB | 1 | 6 | |
Upto 64 MB | 39 | 215 | |
Upto 128 MB | 10 | 55 | |
More than 128 MB | 1 | 6 | |
No response | 17 | 94 | |
Base : Computer owning households in 8 selected cities | 550 thousands |
Table
Computer with CD Drive and Internet / E-mail Connection
Among 8 cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Computer with CD Drive | ||
Yes | 91% | 501 |
No | 9 | 49 |
Internet Connections When New Computer
Purchased During Last Year |
Base=167,000 | |
Yes | 23% | 38 |
No | 77 | 129 |
Computer with Internet / E-mail Connection –
Current Situation |
||
Only e-mail | 2% | 11 |
Internet / both | 50 | 275 |
None | 48 | 264 |
Base : Computer owning households in 8 selected cities | 550 thousands |
Table
Internet Access, ISPs and Period of Use,
Among 8 cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Internet Access | ||
Through Telephone lines | 97% | 277 |
Through Cables | 3 | 9 |
Top 7 ISPs | ||
Cybernet | 21% | 60 |
Pak net | 20 | 57 |
W.O.L. (World on line) | 14 | 40 |
Brain net | 7 | 20 |
Super net | 7 | 20 |
Net Sole | 5 | 14 |
Gem net | 5 | 14 |
Length of Using Internet | ||
Upto 1 year | 74% | 212 |
1 – 2 years | 13 | 37 |
2 – 5 years | 7 | 20 |
> 5 years | 2 | 6 |
No response | 4 | 11 |
Average in years | 0.9 years |
Base: Internet / E-mail owning households in 8 selected cities | 286 thousands |
Table
Monthly Charges of Internet and Average Monthly Hours Spent
Among 8 cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Monthly Charges | ||
Upto Rs. 250 | 14% | 40 |
Rs. 251 – 500 | 29 | 83 |
Rs. 501 – 750 | 10 | 29 |
Rs. 751 – 1000 | 10 | 29 |
> Rs. 1000 | 16 | 46 |
No response | 21 | 60 |
Average monthly expense (in Rs.) | Rs. 715 | 204 millions Rs. |
Monthly Hours Spending | ||
Upto 10 hours | 13% | 37 |
11 – 20 hours | 12 | 34 |
21 – 30 hours | 11 | 31 |
31 – 50 hours | 14 | 40 |
> 50 hours | 24 | 69 |
No response | 26 | 74 |
Average monthly consumption (in hours) | 77 hours | 22 million hours |
Base: Internet / E-mail owning households in 8 selected cities | 286 thousands |
Table
Computer and Internet / E-mail Users in Households and
Average Number of Hours Computer Used in Households
Among 8 cities | ||
Average | Estimated numbers in (‘000’)
Projected figure |
|
Average Hours Computer is used in households | ||
In working days (Avg. per working day) | 4.12 hrs | |
In holidays (Avg. per holiday) | 4.98 hrs | |
Internet / E-mail users in Internet / E-mail Owning households | ||
Average number of M+F users per Internet owning HHs | 2.05 | 586 |
Average number of Males users per Internet owning HHs | 1.73 | 495 |
Average number of Females users per Internet owning HHs | 0.32 | 91 |
Internet Users Using Internet in Institutions Among Computer Literate Households (Unduplicated) | ||
Average number of M+F users per computer literate HHs | 0.44 | 524 |
Average number of Males users per computer literate HHs | 0.41 | 488 |
Average number of Females users per computer literate HHs | 0.03 | 36 |
Internet User Using Internet Cyber Cafes (Duplicated) | ||
Average number of M+F users per computer literate HHs | 0.33 | 393 |
Average number of Males users per computer literate HHs | 0.32 | 381 |
Average number of Females users per computer literate HHs | 0.01 | 12 |
Estimated Number of Internet/Email Users (Unduplicated) | 586+325+380 = | 1291 thousands |
Base: Computer owning households | 550 thousands |
Base: Internet / E-mail owning households | 286 thousands |
Base: Computer literate households | 1190 thousands |
Table
Purpose and Use of Computers in Households
Among 8 cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Use of Computers in Computer Owning Households* | ||
For Internet / E-mail | 52% | 286 |
For Education purposes | 81 | 232 |
Typing / Office work / Official purposes | 60 | 172 |
Games | 65 | 186 |
Film / Movie / Music | 52 | 149 |
Others | 1 | 6 |
Purpose of Internet / Email in Internet / E-mail Owning HHs | ||
For e-mail only | 8% | 23 |
For internet surfing only | 3 | 9 |
For both email / internet surfing | 89 | 255 |
Most Often Use of Internet in Households | ||
Chatting | 15% | 43 |
Surfing | 39 | 112 |
42 | 120 | |
Others | 2 | 6 |
No response | 1 | 3 |
2nd Most Often Use of Internet in Households | ||
Chatting | 17% | 49 |
Surfing | 36 | 103 |
37 | 106 | |
Others | 1 | 3 |
No response | 8 | 23 |
Base: Computer owning households | 550 thousands |
Base: Internet / E-mail owning households | 286 thousands |
* : Multiple response question therefore sum of percentages may exceed 100.
Detailed information about
Computer Users of Age 15 or Above
Table
Places, Frequency and Per Day Duration of Using Computers
(All Working + Non Working Class)
Among 8 cities
(Among all computer users of Age 15+) |
|||
%age | Estimated numbers in (‘000’)
Projected figure |
||
Place of Using Computer* | |||
At own home | 50% | 988 | |
Friend / Relative / Neighbour’s home | 20 | 395 | |
School/Colleges/University/Institution etc. | 30 | 593 | |
Office / Shop / Business place etc | 26 | 514 | |
Internet / Cyber café etc. | 11 | 217 | |
Others | 1 | 20 | |
No response | 9 | 178 | |
Most Often Place of Use | |||
At own home | 35% | 691 | |
Friend / Relative / Neighbour’s home | 8 | 158 | |
School/Colleges/University/Institution etc. | 18 | 356 | |
Office / Shop / Business place etc | 19 | 375 | |
Internet / Cyber café etc. | 4 | 79 | |
Others | 0 | — | |
No response | 16 | 316 | |
Frequency of Use | |||
Daily (7 days in a week) | 35% | 691 | |
5 – 6 days in a week | 29 | 573 | |
3 – 4 days in a week | 15 | 296 | |
1 – 2 days in a week | 9 | 178 | |
No response | 12 | 237 | |
Average number of days computer is used in a week | 5.4 | ||
Duration of Use– Per Day | |||
Upto 1 hour in a day | 21% | 415 | |
1 – 2 hours in a day | 26 | 514 | |
2 – 3 hours in a day | 14 | 277 | |
3 – 5 hours in a day | 13 | 257 | |
5 – 8 hours in a day | 11 | 217 | |
> 8 hours in a day | 3 | 59 | |
No response | 11 | 217 | |
Avg. hours per day | 2.8 | ||
Base: Computer users / Literates (15+) in 8 selected cities | 1975 thousands |
* : Multiple response question therefore sum of percentages may exceed 100.
Table
Places, Frequency and Per Day Duration of Using Computers
(Working Class)
Among 8 cities
(Among all employed computer users of Age 15+) |
|||
%age | Estimated numbers in (‘000’)
Projected figure |
||
Place of Using Computer* | |||
At own home | 47% | 376 | |
Friend / Relative / Neighbour’s home | 18 | 144 | |
School/Colleges/University/Institution etc. | 15 | 120 | |
Office / Shop / Business place etc | 59 | 472 | |
Internet / Cyber café etc. | 8 | 64 | |
Others | 1 | 8 | |
No response | 3 | 24 | |
Most Often Place of Use | |||
At own home | 26% | 208 | |
Friend / Relative / Neighbour’s home | 8 | 64 | |
School/Colleges/University/Institution etc. | 9 | 72 | |
Office / Shop / Business place etc | 45 | 360 | |
Internet / Cyber café etc. | 3 | 24 | |
Others | — | — | |
No response | 9 | 72 | |
Frequency of Use | |||
Daily (7 days in a week) | 35% | 280 | |
5 – 6 days in a week | 39 | 312 | |
3 – 4 days in a week | 12 | 96 | |
1 – 2 days in a week | 10 | 80 | |
No response | 4 | 32 | |
Average number of days computer is used in a week | 5.5 | ||
Duration of Use– Per Day | |||
Upto 1 hour in a day | 17% | 136 | |
1 – 2 hours in a day | 24 | 192 | |
2 – 3 hours in a day | 14 | 112 | |
3 – 5 hours in a day | 17 | 136 | |
5 – 8 hours in a day | 21 | 168 | |
> 8 hours in a day | 5 | 40 | |
No response | 3 | 24 | |
Avg. hours per day | 3.8 | ||
Base: Employed computer users / Literates (15+) in 8 selected cities | 800 thousands |
* : Multiple response question therefore sum of percentages may exceed 100.
Table
Places, Frequency and Per Day Duration of Using Computers
(Students)
Among 8 cities
(Among computer literate students of Age 15+) |
|||
%age | Estimated numbers in (‘000’)
Projected figure |
||
Place of Using Computer* | |||
At own home | 59% | 612 | |
Friend / Relative / Neighbour’s home | 24 | 249 | |
School/Colleges/University/Institution etc. | 50 | 519 | |
Office / Shop / Business place etc | 4 | 41 | |
Internet / Cyber café etc. | 17 | 176 | |
Others | 1 | 10 | |
No response | 1 | 10 | |
Most Often Place of Use | |||
At own home | 45% | 467 | |
Friend / Relative / Neighbour’s home | 8 | 83 | |
School/Colleges/University/Institution etc. | 29 | 301 | |
Office / Shop / Business place etc | 2 | 21 | |
Internet / Cyber café etc. | 6 | 62 | |
Others | — | — | |
No response | 9 | 819 | |
Frequency of Use | |||
Daily (7 days in a week) | 41% | 425 | |
5 – 6 days in a week | 26 | 270 | |
3 – 4 days in a week | 18 | 187 | |
1 – 2 days in a week | 11 | 114 | |
No response | 5 | 456 | |
Average number of days computer is used in a week | 5.4 | ||
Duration of Use– Per Day | |||
Upto 1 hour in a day | 28% | 290 | |
1 – 2 hours in a day | 31 | 321 | |
2 – 3 hours in a day | 17 | 176 | |
3 – 5 hours in a day | 12 | 124 | |
5 – 8 hours in a day | 5 | 52 | |
> 8 hours in a day | 2 | 21 | |
No response | 4 | 41 | |
Avg. hours per day | 2.5 | ||
Base: Computer users / Literate students (15+) in 8 selected cities | 1037thousands |
* : Multiple response question therefore sum of percentages may exceed 100.
Table
Able to do the Different Works / Activities
Through Computers
(Working Class)
Among 8 cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Activities / Works* | ||
Typing / Office work | 95% | 760 |
Entertainment (Games / Movies / Music) | 83 | 664 |
Data entry | 70 | 560 |
Internet / Chatting / E-mail | 62 | 496 |
Programming | 33 | 264 |
International calling | 33 | 264 |
Database management | 25 | 200 |
Graphic designing | 26 | 208 |
Page composing | 25 | 200 |
Hardware work | 25 | 200 |
Web page designing / Developing | 18 | 144 |
Networking / Network Engineering | 12 | 96 |
Software designing | 11 | 88 |
Base: Employed computer users (15+) in 8 selected cities | 800 thousands |
* : This is a multiple response question therefore sum of percentage may exceed 100.
Table
Able to do the Different Works / Activities
Through Computers
(Students)
Among 8 cities | ||
%age | Estimated numbers in (‘000’)
Projected figure |
|
Activities / Works* | ||
