Pakistani Banking Vital Statistics [1994-1998]
During early 1990s Pakistan economy underwent massive changes in all sectors, especially financial sector.
There was a mushroom growth of private banks due to the deregulation and privatization of financial industry. Below are some vital statistics that show the number of banks during the years 1994-98.
Pakistani Banking Vital Statistics [1994-1998]
1994-95 | 1995-96 | 1996-97 | 1997-98 | |
Number of scheduled banks | 45 | 47 | 46 | 46 |
Foreign banks | 20 | 22 | 21 | 21 |
Scheduled banks’ branches | 8400 | 8523 | 8597 | 8040 |
Foreign Banks’ branches | 74 | 83 | 85 | 81 |
Pakistani Banks’ branches abroad | 124 | 126 | 122 | 119 |
Deposits of scheduled banks (Rs. in billion) | 670.7 | 696.7 | 743.6 | 839.9 |
Foreign Banks’ share in deposits (%) | 18.9 | 18.9 | 22.3 | 21.6 |
Advances of scheduled banks (Rs. in billion) | 413.8 | 474.7 | 552.5 | 644.1 |
Foreign banks’ share in advances (%) | 14.7 | 16.5 | 18.1 | 17.7 |
Total Assets/Liabilities of Scheduled banks (Rs. in billion) | 1647.6 | 1498.6 | 1616.6 | 1587.6 |
Largest Collection of Free Reports + Essays on Pakistan’s Industries and Companies.